GREAT INVESTMENT OPPORTUNITY - IMMEDIATE INCOME! Up and Down Duplex. Both Units currently rented.
MLS# | 5027594 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1922 |
Days On Site | 186 |
Listing Provided By | Apollo Real Estate Services | Sam Magiassos |
Bed(s) | 6 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,248 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Building(s) | 1 |
Acreage | 0.19 |
State | OH |
---|---|
County | Mahoning |
City | Youngstown |
Zip Code | 44505 |
Community Name | Broad Oaks Add 01 |
Listing VS Median (in Broad Oaks Add 01) | |
Price: $109,900 low | high Med: $109,900 SqFt: 3,248 low | high Med: 3,248 $ / SqFt: $34 low | high Med: $34 On Site: 186 low | high Med: 186.000000 |